Representatives of the American Institute in Taiwan and the Tai-
pei Economic and Cultural Representative Office in the United S-
tates have agreed to extend the Agreement Between the Taipei Ec-
onomic and Cultural Representative Office and the American Inst-
itute in Taiwan Concerning Trade in Textile and Apparel Products
for a period of three months beginning from January 1, 2001 thr-
ough March 31, 2001.
The limits for 2001 are shoun in the Annex to this Memorandum.
The provisions of this Memorandum of Understanding shall be ef-
fective upon signature.
For the American Institute For the Taipei Economic and
in Taiwan Cultural Representative
Office in the United States
December 15, 2000
Annex
Category Unit Growth 2001 Base Limit
Group Ⅰ M2 1.00% 145,584,324
Subgroup Ⅰ M2 37,024,512
200 Kg 2.50% 181,318
219 M2 2.50% 4,126,617
313 M2 1.00% 16,765,276
314 M2 2.50% 7,350,600
315 M2 2.50% 5,632,433
361 Nos. 2.50% 364,228
369-s Kg 0.50% 120,833
604 Kg 1.50% 58,141
218 M2 2.50% 5,611,493
225/317/326 M2 2.50% 9,960,385
226 M2 2.50% 1,807,492
300/301/607 Kg. 1.50% 435,688
300 Kg. 1.50% 363,074
301 Kg. 1.50% 363,074
607 Kg. 1.50% 363,074
363 Nos. 0.50% 3,025,018
369-L/670-L/870 Kg. 2.00% 12,570,241
611 M2 2.50% 808,836
613/614/615/617 M2 2.50% 5,016,320
619/620 M2 2.50% 3,687,073
625/6/7/8/9 M2 2.50% 4,797,753
669-P Kg. 2.50% 87,221
669-T Kg. 2.50% 283,488
670-H Kg. 2.00% 4,813,482
Group Ⅱ M2 0.00% 186,167,900
Subgroup Ⅱ M2 19,283,249
333/334/335 Doz. 2.50% 77,648
335 Doz. 2.50% 42,059
341 Doz. 0.50% 84,658
342 Doz. 0.50% 52,886
350/650 Doz. 1.00% 34,388
351 Doz. 0.50% 87,985
447/448 Doz. 1.00% 5,238
636 Doz. 1.00% 96,468
641 Doz. 0.10% 180,630
641-Y Doz. 0.10% 63,221
651 Doz. 0.50% 110,339
237 Doz. 2.50% 177,150
239 Kg. 1.50% 1,452,293
331 Dpr. 0.50% 126,955
336 Doz. 2.50% 30,181
338/339 Doz. 1.50% 201,949
340 Doz. 0.10% 276,730
345 Doz. 2.50% 31,536
347/348 Doz. 0.00% 262,591
347-W/348-W Doz. 0.00% 262,591
352/652 Doz. 2.50% 800,742
359-C/659-C Kg. 0.00% 356,957
359-H/659-H Kg. 0.50% 1,200,281
433 Doz. 1.00% 3,833
434 Doz. 1.00% 2,662
435 Doz. 1.00% 6,321
436 Doz. 1.00% 1,259
438 Doz. 1.00% 7,103
440 Doz. 1.00% 1,376
442 Doz. 0.10% 10,807
443 Nos. 1.00% 10,733
444 Nos. 1.00% 15,286
445/446 Doz. 0.50% 33,895
631 Dpr. 2.00% 1,273,773
633/634/635 Doz. 0.00% 403,020
633/634 Doz. 0.00% 236,548
635 Doz. 0.00% 209,612
638/639 Doz. 0.00% 1,618,812
640 Doz. 0.00% 261,106
640-Y Doz. 0.00% 69,464
642 Doz. 0.00% 191,625
643 Nos. 1.00% 127,725
644 Nos. 2.50% 192,181
645/646 Doz. 0.00% 1,012,874
647/648 Doz. 0.00% 1,294,186
647-W/648-W Doz. 0.00% 1,294,186
659-S Kg. 0.00% 394,948
835 Doz. 2.50% 5,051
Group Ⅲ M2
845 Doz. 0.10% 210,522